2011 Midsummer



Helm Crew Class Sail Number 22nd Jun 22nd Jun 29th Jun 29th Jun 6th Jul 6th Jul 13th Jul 13th Jul 20th Jul 20th Jul Points Place
Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
S.Haldane A.Crossan Alb 7928 DSQ 8 2 3 3 2 2 100 100 100 100 20 3eq
R.Will A.Crossan Alb 6849 DSQ 8 DNF 8 100 100 100 100 100 100 100 100 416 10eq
D.Taylor I.Brockett Alb 6936 DSQ 8 1 2 2 100 100 100 100 1 2 16 2
J.Kennedy W.Henderson Alb 6832 DSQ 8 DNF 8 100 100 100 100 4 4 5 5 34 4
K.Barclay R.Paton Alb 8058 100 100 1 1 100 100 100 100 3 3 208 5
L.Rorison E.Morman Wayfarer 10209 R R 6 6 1 1 2 3 2 1 10 1
A.Black Finn 504 100 100 100 100 100 100 100 100 100 100 600 11
C.Jones Alb 7253 100 100 R4 R4 100 100 100 100 4 4 216 7
A.Downie D.Downie Alb 7420 DSQ 8 4 5 4 4 3 3 2 R R 20 3eq
D.McMillan A.Mortimer Alb 7768 100 100 4 5 100 100 1 1 100 100 211 6
E.Hunter T.Smith RS200 410 100 100 100 100 5 5 100 100 100 100 410 9
B.Carroll L.McGhee Alb 1987 DSQ 8 DNF 8 100 100 3 4 100 100 100 100 223 8
A Taylor Finn 678 DSQ 8 3 100 100 100 100 100 100 100 100 411 10eq


  • DNF=Did not finish entry plus 1
  • DSQ=Disqualified entry plus 1
  • DNS=Did not start entry plus 1
  • DNC=Did not compete 100
  • RA = Race Abandoned
  • R = Rescue duty and race officer credited with average score
  • Series 6 from 10 races to count
  • 6 from 8 races to count
  • 4 from 6 races to count
  • © 2012 Royal West of Scotland Amateur Boat Club Site by Pam Forsyth Web Design Suffusion theme by Sayontan Sinha