2011 Primary



Helm Crew Class Sail Number 20th April 27th April 4th May 11th May 18th May 25th May 1st June 8th June Points Place
S.Haldane A.Crossan Alb 7928 R5.4 3 4 DNF 7 RA 4 RA 9 18 5eq
R.Will A.Crossan Alb 6849 9 R63 6 100 RA 100 RA 100 178 8
D.Taylor I.Brockett Alb 6936 1 2 1 2 RA 3 RA 1 5 1
J.Kennedy W.Henderson Alb 6832 100 100 100 100 RA DNF 7 RA 6 213 11
K.Barclay R.Paton Alb 8058 100 4 2 100 RA 2 RA 5 13 3
L.Rorison E.Morman Wayfarer 10209 5 7 3 100 RA R23.4 RA 2 17 4
A.Black Finn 504 3 100 DNF 9 100 RA 100 RA 100 212 10
C.Jones Alb 7253 8 8 100 100 RA 100 RA 100 216 12
D.Downie A.Downie Alb 7420 4 1 R2.6 3 RA 1 RA 4 9 2
D.McMillan A.Mortimer Alb 7768 6 6 5 R43.4 RA 100 RA 100 60.4 7
E.Hunter T.Smith RS200 410 2 9 100 5 RA 5 RA R 21 6
B.Carroll L.McGhee Alb 1987 7 100 100 4 RA 100 RA 100 211 9
A Taylor Finn 678 100 5 DSQ 9 1 RA 100 RA 3 18 5eq


  • DNF=Did not finish entry plus 1
  • DSQ=Disqualified entry plus 1
  • DNS=Did not start entry plus 1
  • DNC=Did not compete 100
  • RA = Race abandoned
  • R=Rescue duty and race officer credited with average score
  • Series 1 6 from 8 races to count
  • 5 from 7 races to count
  • 4 from 6 races to count
  • © 2011 Royal West of Scotland Amateur Boat Club Site by Pam Forsyth Web Design Suffusion theme by Sayontan Sinha