Due to time constraints the results of the kayak race were not announced at the afternoon events prize giving. There were 23 entrants and everyone finished the course.
The top three male finishers were as follows:
Position | Name | Time |
1 | Colin Campbell | 22:50 |
2 | Gary Conner | 23:51 |
3 | Hugh Kerr | 24:31 |
The top three female finishers were as follows:
Position | Name | Time |
1 | Frankie Hanson | 26:35 |
2 | Jess McInnes | 26:36 |
3 | Clair Kerr | 29:19 |
Full list of times:
Position | Name | Time |
1 | Colin Campbell | 22:50 |
2 | Gary Conner | 23:51 |
3 | Hugh Kerr | 24:31 |
4 | Mark Hanson | 24:37 |
5 | Hugh Jamieson | 24:57 |
6 | Andrew Carruthers | 25:20 |
7 | Lindsay Dowds | 25:22 |
8 | Frankie Hanson | 26:35 |
9 | Jess McInnes | 26:36 |
10 | Tom Kater | 29:05 |
11 | Clair Kerr | 29:19 |
12 | Stuart Bam | 29:45 |
13 | Tracy Wallace | 31:33 |
14 | Emila Crighton | 34:47 |
15 | Emma Calder | 35:10 |
16 | Suzanne Nichol | 35:21 |
17 | Morven McCaughy | 35:27 |
18 | Paul Edgar | 35:27 |
19 | Mark Jones | 37:54 |
20 | Matt McElroy | 37:55 |
21 | Karen Radford | 42:31 |
22 | William Bell | 42:31 |
23 | Robert Todd | 45:35 |
Winners and participants medals will be available behind the bar for those who did not receive them on the day.