Potision | Name | Lap 1 split | Total time | Notes |
---|---|---|---|---|
1 | Calum Urquhart | 41’07 | 1’22’40 | 1st place men |
2 | Gilbert Speirs | 41’10 | 1’24’37 | 2nd place men |
3 | Brian Turnbull | 42’24 | 1’25’35 | 3rd place men |
4 | Kev Locke | 42’57 | 1’26’53 | |
5 | Andrew Morton | 44’40 | 1’29’29 | |
6 | Neil Turnbull | 44’24 | 1’30’38 | |
7 | Lizelle Kemp | 44’42 | 1’30’38 | 1st place women |
8 | Micky McDonald | 46’38 | 1’35’58 | |
9 | Alan Hunter | 48’25 | 1’37’35 | |
10 | Alan Mackintosh | 50’14 | 1’39’16 | |
11 | Malcolm Stubbs | 50’01 | 1’39’35 | |
12 | Ursula Mackintosh | 51’01 | 1’41’44 | 2nd place women |
13 | Cynthia Berry | 1’02’21 | ||
14 | Alistair Munro | 1’02’23 |
Potision | Name | Lap 1 split | Total time | Notes |
---|---|---|---|---|
1 | Colin Campbell | 49’30 | 1’39’04 | 1st place men |
2 | Donald Thomson | 51’40 | 1’44’54 | 2nd place men |
3 | Gary Conner | 52’45 | 1’45’53 | 3rd place men |
4 | Allan Murray | 55’19 | 1’53’15 | |
5 | Andrew Carruthers | 57’19 | 1’54’02 | |
6 | Anne Thomson | 58’40 | 1’57’30 | 1st place women |
7 | Chris Nichol | 58’36 | 1’59’54 | |
8 | Matt McElroy | 1’08’50 | 2’15’55 |
Potision | Name | Time | Notes |
---|---|---|---|
1 | Jess McInnes | 1’00’53 | 1st place women |
2 | Tom Kater | 1’02’13 | 1st place men |
3 | Stuart Barr | 1’04’12 | Non compliant craft |
4 | Lesley McLaren | 1’04’41 | 2nd place women |
5 | Billy Carroll | 1’06’37 | 2nd place men |
6 | Michael Regan | 1’11’47 | 3rd place men |
7 | Johann McGrattan | 1’20’18 | 3rd place women |
Many thanks to Alex Workman who photographed the Tail o the Bank 2016
© 2024 Royal West of Scotland Amateur Boat Club